Capacity : 120 gpm (454 lpm)
Head : 95 ft (28.9 m)
1/2 through 1 1/2 HP
The Myers ME series Effluent Pumps are designed specifically for today's effluent pressure distribution mounds, trenches and high flow drainage applications. The ME series effluent pumps with their efficient two vane, enclosed impellers, provide the ideal performance for optimum dosing. ME Series pumps are constructed of only corrosion resistant materials like cast iron, stainless steel and thermoplastics to assure that they will perform for years to come in the harsh effluent environment and drainage applications.
Advantages By Design
Ideal for use in mound and trench pressure distribution systems
- High efficiency, two vane, enclosed impeller provides ideal performance for most efficient dosing.
- Impeller passes full 3/4 inch solids.
- Enclosed impeller design eliminates possibility of jamming or corrosion between impeller and volute.
Durable motor will deliver many years of reliable service
- Oil-filled motor for maximum heat dissipation and constant bearing lubrication.
- High torque, permanent split capacitor (PSC), single phase motors. No starting switches or relays to wear out.
- Optional seal leak probe warns of seal leak condition. (Dual seal motors only.) Helps prevent costly motor damage.
- Motors have on winding current and temperature sensitive overload. (Single phase only.)
The ME series effluent pumps are designed for years of maintenance free operation
- Volute seal ring is replaceable. Restores pump to original performance if wear should occur.
- Motor is held in place by four screws. Easily removed if service is ever needed.
Items |
/Asset/Untitled-124.jpg ME50S Single Seal Effluent Pumps |
/Asset/Untitled-123.jpg ME50D Doudle Seal Effluent Pumps |
/Asset/Untitled-124.jpg ME75S Single Seal Effluent Pumps |
/Asset/Untitled-124.jpg ME100S Single Seal Effluent Pumps |
/Asset/Untitled-124.jpg ME150S Single Seal Effluent Pumps |
|||||
Head | N/A 95 ft28.9 m | |||||||||
Maximum Spherical Solids | N/A 3/4 in19 mm | |||||||||
Liquids Handling | N/A Domestic Effluent & Drain Water | |||||||||
Intermittent Liquid Temperature | N/A up to 140 ºFup to 60 ºC | |||||||||
Motor Electrical Data |
N/A
1/2 HP 115 volts, 1 ph 1/2 to 1-1/2 HE 230 volts, 1 ph 200, 230, 460. 575 volts, 3 ph oil-filled, permanent split capacitor type, 1 ph, 3450 rpm, 60 Hz |
|||||||||
Motor Insulation | N/A Class B (130° C) | |||||||||
Acceptable pH Range | N/A 6 to 9 | |||||||||
Specific Gravity | N/A 0.9 to 1.1 | |||||||||
Viscosity | N/A 28 to 35 SSU | |||||||||
Discharge, NPT | N/A 2 in50.8 mm | |||||||||
Minimum Sump Diameter (Simplex) | N/A 24 in61 mm | |||||||||
Minimum Sump Diameter (Duplex) | N/A 36 in91.4 mm | |||||||||
Motor Housing Material | N/A Cast Iron, Class 30, ASTM A48 | |||||||||
Volute Material | N/A Cast Iron, Class 30, ASTM A48 | |||||||||
Impeller Wear Ring Material | N/A 304 SST | |||||||||
Standard Enclosed 2-Vane Impeller Material | N/A Engineered Thermoplastic | |||||||||
Optional Enclosed 2-Vane Impeller Material | N/A Bronze | |||||||||
Volute Seal Ring Material | N/A Buna-N | |||||||||
1/2 HP, 1 Phase Power Cord Material | N/A 20 ft. 16/3 SJOW/SJOW-A | |||||||||
3/4 - 1 1/2 HP 1 Phase Power Cord Material | N/A 20 ft. 14/3 SJOW/SJOW-A | |||||||||
All 3 Phase Power Cord Material | N/A 20 ft. 14/4 SOOW | |||||||||
Shaft Material | N/A 416 SST | |||||||||
Standard Shaft Seal Material | N/A Single Carbon & Ceramic | |||||||||
Optional Shaft Seal Material | N/A Tandem Carbon & Ceramic | |||||||||
Optional Lower Shaft Seal Material | N/A Tungsten Carbide | |||||||||
Fasteners Material | N/A 300 series SST | |||||||||
Speed | N/A 3450 rpm | |||||||||
Power | N/A 1/2 to 1 1/2 hp | |||||||||
Dimension A | N/A 16.8 in427 mm | N/A 18.6 in472 mm | N/A 16.8 in427 mm | N/A 16.8 in427 mm | N/A 16.8 in427 mm | |||||
Dimension B | N/A 4.09 in104 mm | N/A 4.09 in104 mm | N/A 4.00 in102 mm | N/A 4.00 in102 mm | N/A 4.00 in102 mm | |||||
Dimension C | N/A 1.03 in26 mm | N/A 1.03 in26 mm | N/A 1.06 in27 mm | N/A 1.06 in27 mm | N/A 1.06 in27 mm | |||||
F | N/A 12.13 in308 mm | N/A 12.13 in308 mm | N/A 12.5 in318 mm | N/A 12.5 in318 mm | N/A 12.5 in318 mm | |||||
Capacity | N/A 120 gpm454 lpm | |||||||||
Agency Approvals |
N/A
|
|||||||||
|