Myers® WHR and WHR-DS Series 2" Solids Handling Sewage Pumps
Myers® Solids Handling Pumps
Capacity : 175 gpm (662 lpm)
Head : 33 ft (10.1 m)
Single and Double Seal
The WHR Series Pumps are designed for use in light Commercial and Residential Raw Sewage Applications. WHR Pumps will Pass a full 2-inch sphere. The recessed vortex impeller provides an unobstructed passage in the volute case which allows these pumps to handle stringy, trashy solids without plugging the impeller. The vortex impeller also greatly extends the pumps bearing life. Available in double seal configuration for extended motor life.
Advantages By Design
Durable Motor
- Oil-filled for cooler operation and constant bearing lubrication.
- Single phase PSC motors have no starting switch to fail.
- Recessed impeller reduces radial bearing loads, increases bearing life.
Non Clog Operation
- Recessed vortex impeller passes 2" solids.
- Impeller operates completely out of volute passage.
- Passes stringy trash and other solids which conventional semi-open impellers can not.
Available With Automatic Piggy-Back Switch for Maintenance-Free Operation
- Piggy-backed mechanical float switch allows pump to operate automatically or can be unplugged for manual operation.
Unit of Measure
Items |
/Asset/Untitled-H3.jpg Myers® WHR and WHR-DS Series 2" Solids Handling Sewage Pumps Myers® WHR and WHR-DS Series 2" Solids Handling Sewage Pumps |
|
Head | N/A 33 ft10.1 m | |
Liquids Handling | N/A Domestic and Light Commercial Sewage Raw | |
Intermittent Liquid Temperature | N/A 140 ºF60 ºC | |
Winding Insulation Temperature. (Class B) | N/A 266 ºF | |
Winding Insulation Temperature. (Class F) | N/A 130 ºC | |
Motor Electrical Data | N/A 1/2 HP, 115V, 1Ø, 60 Hz, PSC 1/2, 3/4, 1 HP 230V 1Ø, 60 Hz, PSC 200/230/460/575V 3Ø, 60 Hz | |
Acceptable pH Range | N/A 6 to 9 | |
Specific Gravity | N/A 0.9 to 1.1 | |
Discharge, NPT | N/A 2 in50.8 mm | |
Discharge, NPT (Optional) | N/A 3 in76.2 mm | |
Minimum Sump Diameter (Simplex) | N/A 24 in609.6 mm | |
Minimum Sump Diameter (Duplex) | N/A 30 in762 mm | |
Motor Housing Material | N/A Cast Iron | |
Volute Case Material | N/A Cast Iron | |
Impeller Material | N/A Cast Iron, Vortex | |
Single Seal Power Cord Material | N/A 16/3, 20 ft., 1Ø 16/4, 20 ft., 3Ø SJOW/SJOWA | |
Double Seal Power Cord Material | N/A 14/3, 20 ft., 1Ø L/D 14/4 20 ft. 1Ø 16/4, 20 ft., 3Ø L/D | |
Mechanical Seal Material | N/A Carbon/Ceramic, Single, Type 21 | |
Optional Double Tandem Mechanical Seal Material | N/A Carbon & Ceramic | |
Pump Shaft Material | N/A 416 SST | |
Motor Shaft Material | N/A 416 SST | |
Capacity | N/A 175 gpm662 lpm | |
Agency Approvals |
N/A
<!CSA> |
|
|