HYDRO Series In-Line/Open Channel Grinders
Grinders
JWC Environmental®'s HYDRO series are high efficiency, dual shafted waste grinders. The HYDRO series is designed to reduce the size of solids in a liquid/slurry solution to protect downstream equipment, such as pumps, centrifuges and heat exchangers.
1 2
Item # |
Item Name |
Flow Rate |
Dimension A |
Dimension B |
---|---|---|---|---|
1-HYDRO-I-0804 /Asset/a1948.jpg | N/A HYDRO Series 1-HYDRO-I-0804, 275 Gallons Per Minute (gpm) Flow Rate In-Line Grinder | Flow Rate N/A 275 gpm62 m³/h | Dimension A N/A 44 in1118 mm | Dimension B N/A 18-1/2 in470 mm |
1-HYDRO-I-0806 /Asset/a1948.jpg | N/A HYDRO Series 1-HYDRO-I-0806, 550 Gallons Per Minute (gpm) Flow Rate In-Line Grinder | Flow Rate N/A 550 gpm125 m³/h | Dimension A N/A 44 in1118 mm | Dimension B N/A 18-1/2 in470 mm |
3-HYDRO-I-0804 /ImgCustom/1001/placeholder_notavailable.gif | N/A HYDRO Series 3-HYDRO-I-0804, 450 Gallons Per Minute (gpm) Flow Rate In-Line Grinder | Flow Rate N/A 450 gpm102 m³/h | Dimension A N/A 50-3/8 in180 mm | Dimension B N/A 20-1/2 in521 mm |
3-HYDRO-I-1206 /ImgCustom/1001/placeholder_notavailable.gif | N/A HYDRO Series 3-HYDRO-I-1206, 700 Gallons Per Minute (gpm) Flow Rate In-Line Grinder | Flow Rate N/A 700 gpm159 m³/h | Dimension A N/A 54-3/4 in1391 mm | Dimension B N/A 24-7/8 in632 mm |
3-HYDRO-I-1208 /ImgCustom/1001/placeholder_notavailable.gif | N/A HYDRO Series 3-HYDRO-I-1208, 1100 Gallons Per Minute (gpm) Flow Rate In-Line Grinder | Flow Rate N/A 1100 gpm250 m³/h | Dimension A N/A 54-3/4 in1391 mm | Dimension B N/A 24-7/8 in632 mm |
3-HYDRO-I-1810 /ImgCustom/1001/placeholder_notavailable.gif | N/A HYDRO Series 3-HYDRO-I-1810, 1700 Gallons Per Minute (gpm) Flow Rate In-Line Grinder | Flow Rate N/A 1700 gpm386 m³/h | Dimension A N/A 60-3/4 in1543 mm | Dimension B N/A 30-7/8 in784 mm |
3-HYDRO-I-2412 /ImgCustom/1001/placeholder_notavailable.gif | N/A HYDRO Series 3-HYDRO-I-2412, 2450 Gallons Per Minute (gpm) Flow Rate In-Line Grinder | Flow Rate N/A 2450 gpm556 m³/h | Dimension A N/A 66-1/2 in1689 mm | Dimension B N/A 36-5/8 in930 mm |
3-HYDRO-IX-1204 /Asset/a1949.jpg | N/A HYDRO Series 3-HYDRO-IX-1204, 450 Gallons Per Minute (gpm) Flow Rate In-Line Grinder | Flow Rate N/A 450 gpm102 m³/h | Dimension A N/A 58-1/8 in1476 mm | Dimension B N/A 28-1/4 in718 mm |
3-HYDRO-IX-1206 /Asset/a1949.jpg | N/A HYDRO Series 3-HYDRO-IX-1206, 700 Gallons Per Minute (gpm) Flow Rate In-Line Grinder | Flow Rate N/A 700 gpm159 m³/h | Dimension A N/A 58-1/8 in1476 mm | Dimension B N/A 28-1/4 in718 mm |
3-HYDRO-IX-1208 /Asset/a1949.jpg | N/A HYDRO Series 3-HYDRO-IX-1208, 1100 Gallons Per Minute (gpm) Flow Rate In-Line Grinder | Flow Rate N/A 1100 gpm250 m³/h | Dimension A N/A 58-1/8 in1476 mm | Dimension B N/A 28-1/4 in718 mm |
3-HYDRO-IX-2410 /Asset/a1949.jpg | N/A HYDRO Series 3-HYDRO-IX-2410, 1700 Gallons Per Minute (gpm) Flow Rate In-Line Grinder | Flow Rate N/A 1700 gpm386 m³/h | Dimension A N/A 69-5/8 in1768 mm | Dimension B N/A 39-3/4 in1010 mm |
3-HYDRO-IX-2412 /Asset/a1949.jpg | N/A HYDRO Series 3-HYDRO-IX-2412, 2450 Gallons Per Minute (gpm) Flow Rate In-Line Grinder | Flow Rate N/A 2450 gpm556 m³/h | Dimension A N/A 69-5/8 in1768 mm | Dimension B N/A 39-3/4 in1010 mm |
4-HYDRO-I-1812 /Asset/a1950.jpg | N/A HYDRO Series 4-HYDRO-I-1812, 2700 Gallons Per Minute (gpm) Flow Rate In-Line Grinder | Flow Rate N/A 2700 gpm613 m³/h | Dimension A N/A 69-3/4 in1772 mm | Dimension B N/A 30-1/4 in768 mm |
4-HYDRO-I-2412 /Asset/a1950.jpg | N/A HYDRO Series 4-HYDRO-I-2412, 3200 Gallons Per Minute (gpm) Flow Rate In-Line Grinder | Flow Rate N/A 3200 gpm727 m³/h | Dimension A N/A 76-3/4 in1949 mm | Dimension B N/A 37-1/4 in946 mm |
4-HYDRO-I-2416 /Asset/a1950.jpg | N/A HYDRO Series 4-HYDRO-I-2416, 4400 Gallons Per Minute (gpm) Flow Rate In-Line Grinder | Flow Rate N/A 4400 gpm999 m³/h | Dimension A N/A 76-3/4 in1949 mm | Dimension B N/A 37-1/4 in946 mm |
4-HYDRO-I-2418 /Asset/a1950.jpg | N/A HYDRO Series 4-HYDRO-I-2418, 5500 Gallons Per Minute (gpm) Flow Rate In-Line Grinder | Flow Rate N/A 5500 gpm1249 m³/h | Dimension A N/A 76-3/4 in1949 mm | Dimension B N/A 37-1/4 in946 mm |
4-HYDRO-I-3220 /Asset/a1950.jpg | N/A HYDRO Series 4-HYDRO-I-3220, 6860 Gallons Per Minute (gpm) Flow Rate In-Line Grinder | Flow Rate N/A 6860 gpm1558 m³/h | Dimension A N/A 83-3/8 in2118 mm | Dimension B N/A 43-7/8 in1114 mm |
1-HYDRO-C-0800 /Asset/a1955.jpg | N/A HYDRO Series 1-HYDRO-C-0800, 180 Gallons Per Minute (gpm) Flow Rate Open Channel Grinder | Flow Rate N/A 180 gpm41.4 m³/h | Dimension A N/A 44-1/4 in1124 mm | Dimension B N/A 7-1/4 in185 mm |
3-HYDRO-C-0800 /Asset/a1956.jpg | N/A HYDRO Series 3-HYDRO-C-0800, 370 Gallons Per Minute (gpm) Flow Rate Open Channel Grinder | Flow Rate N/A 370 gpm84 m³/h | Dimension A N/A 49-3/8 in1254 mm | Dimension B N/A 8 in203 mm |
3-HYDRO-C-1200 /Asset/a1956.jpg | N/A HYDRO Series 3-HYDRO-C-1200, 620 Gallons Per Minute (gpm) Flow Rate Open Channel Grinder | Flow Rate N/A 620 gpm141 m³/h | Dimension A N/A 53-1/2 in1359 mm | Dimension B N/A 12 in305 mm |
3-HYDRO-C-1800 /Asset/a1956.jpg | N/A HYDRO Series 3-HYDRO-C-1800, 980 Gallons Per Minute (gpm) Flow Rate Open Channel Grinder | Flow Rate N/A 980 gpm223 m³/h | Dimension A N/A 59-3/8 in1508 mm | Dimension B N/A 18 in457 mm |
3-HYDRO-C-2400 /Asset/a1956.jpg | N/A HYDRO Series 3-HYDRO-C-2400, 1370 Gallons Per Minute (gpm) Flow Rate Open Channel Grinder | Flow Rate N/A 1370 gpm311 m³/h | Dimension A N/A 65-1/8 in1654 mm | Dimension B N/A 24 in609 mm |
3-HYDRO-C-3200 /Asset/a1956.jpg | N/A HYDRO Series 3-HYDRO-C-3200, 2100 Gallons Per Minute (gpm) Flow Rate Open Channel Grinder | Flow Rate N/A 2100 gpm447 m³/h | Dimension A N/A 72-7/8 in1851 mm | Dimension B N/A 32 in813 mm |
3-HYDRO-C-4000 /Asset/a1956.jpg | N/A HYDRO Series 3-HYDRO-C-4000, 3020 Gallons Per Minute (gpm) Flow Rate Open Channel Grinder | Flow Rate N/A 3020 gpm686 m³/h | Dimension A N/A 80-7/8 in2054 mm | Dimension B N/A 40 in1016 mm |
3-HYDRO-C-5000 /Asset/a1956.jpg | N/A HYDRO Series 3-HYDRO-C-5000, 4310 Gallons Per Minute (gpm) Flow Rate Open Channel Grinder | Flow Rate N/A 4310 gpm979 m³/h | Dimension A N/A 90-7/8 in2308 mm | Dimension B N/A 50 in1270 mm |
1 2