Myers® 12VL and 12VLX Series 12" Submersible Non-Clog Wastewater Pumps
Myers® Solids Handling Pumps
Capacity : 7,750 gpm (29,331 lpm)
Head : 72 ft (21.9 m)
Standard (12VL) and Explosion-Proof (12VLX)
The Myers 12VL Submersible non-clog Sewage Pumps are designed especially for high flow, medium head applications such as: Large municipal lift stations, treatment plants, transfer stations and dewatering. A quick removal type rail system is available to simplify installation and maintenance. The 12VL's high pumping efficiencies, ability to handle solids up to 5 1/4 inches in diameter and 2 available motor speeds make it ideal for most high flow wastewater applications.
Advantages By Design
High efficiency hydraulic design cuts pumping costs and extends life of fluid end components.
- Two-vane, rounded port impellers handle solids with ease at high operating efficiencies.
- Modified, constant velocity volute offers quiet operation, low radial loads over extended portion of performance curve.
Durable Motor Will Deliver Many Years Of Reliable Service
- Oil-filled motor and seal cavity for maximum heat dissipation and continuous bearing lubrication.
- Heat sensor thermostats imbedded in windings protect motor from overheat conditions.
- Seal leak probes warn of moisture entry; helps prevent costly motor burn-out.
Unit of Measure
Items |
/Asset/Untitled-SA15.jpg 12VL150M8-03 Standard 12" Submersible Non-Clog Wastewater Pumps |
/Asset/Untitled-SA15.jpg 12VL150M8-23 Standard 12" Submersible Non-Clog Wastewater Pumps |
/Asset/Untitled-SA15.jpg 12VL150M8-43 Standard 12" Submersible Non-Clog Wastewater Pumps |
/Asset/Untitled-SA15.jpg 12VL150M8-53 Standard 12" Submersible Non-Clog Wastewater Pumps |
/Asset/Untitled-SA15.jpg 12VL200M8-03 Standard 12" Submersible Non-Clog Wastewater Pumps |
|||||
Head | N/A 72 ft21.9 m | |||||||||
Solids Handling (Diameter) | N/A 5 1/4 in133.3 mm | |||||||||
Liquids Handling | N/A Drain Water Effluent Raw Unscreened Sewage | |||||||||
Intermittent Liquid Temperature | N/A up to 140 ºFup to 60 ºC | |||||||||
Winding Insulation Temperature. (Class H) | N/A 356 ºF180 ºC | |||||||||
Motor Electrical Data |
N/A
1150 RPM: 40, 50 hp, 3 ph 230, 460 & 575 volts, 60 Hz 60, 75 hp, 3 ph 460 & 575 volts, 60 Hz 870 RPM: 15, 20, 25 hp, 3 ph 208, 230, 460 & 575 volts, 60 Hz 30 hp, 3 ph, 230, 460 & 575 volts, 60 Hz |
|||||||||
Acceptable pH Range | N/A 6 to 9 | |||||||||
Specific Gravity | N/A 0.9 to 1.1 | |||||||||
Viscosity | N/A 28 to 35 SSU | |||||||||
Horizontal Discharge Flange | N/A 12 in 125 lb. ANSI 304.8 mm | |||||||||
Motor Housing Material | N/A Cast Iron, Class 30, ASTM A48 | |||||||||
Seal Housing Material | N/A Cast Iron, Class 30, ASTM A48 | |||||||||
Volute Case Material | N/A Cast Iron, Class 30, ASTM A48 | |||||||||
Cord Cap Material | N/A Cast Iron, Class 30, ASTM A48 | |||||||||
Enclosed 2-Vane Impeller Material | N/A Ductile Iron, Class 65, ASTM A536 | |||||||||
Power Cord Material | N/A 25 ft. SOOW | |||||||||
Control Cord Material | N/A 25 ft. SOOW | |||||||||
Standard Double Tandem Mechanical Seal Material | N/A Carbon & Ceramic | |||||||||
Optional Double Tandem Mechanical Seal Material | N/A Lower Tungsten, Carbide | |||||||||
Pump Shaft Material | N/A 416 SST | |||||||||
Motor Shaft Material | N/A 416 SST | |||||||||
Fasteners Material | N/A 300 series SST | |||||||||
Case Wear Ring Materials | N/A Bronze | |||||||||
Speed | N/A 870 rpm | |||||||||
Power | N/A 15 hp | N/A 15 hp | N/A 15 hp | N/A 15 hp | N/A 20 hp | |||||
Voltage | N/A 200 V | N/A 230 V | N/A 460 V | N/A 575 V | N/A 200 V | |||||
Phase | N/A 3 | |||||||||
Frequency | N/A 60 Hz | |||||||||
Start | N/A 334 A116 kV·A | N/A 290 A116 kV·A | N/A 145 A116 kV·A | N/A 116 A116 kV·A | N/A 334 A116 kV·A | |||||
Run | N/A 53.4 A13.4 kW18.5 kV·A | N/A 46.4 A13.4 kW18.5 kV·A | N/A 23.2 A13.4 kW18.5 kV·A | N/A 18.6 A13.4 kW18.5 kV·A | N/A 67.2 A17.6 kW23.2 kV·A | |||||
NEC Code Letter | N/A J | N/A J | N/A J | N/A J | N/A G | |||||
Service Factor | N/A 61.2 A15.8 kW1.2 | N/A 53.2 A15.8 kW1.2 | N/A 26.6 A15.8 kW1.2 | N/A 21.3 A15.8 kW1.2 | N/A 78.5 A20.9 kW1.2 | |||||
Capacity | N/A 7,750 gpm29,331 lpm | |||||||||
Agency Approvals |
N/A
|
|||||||||
Note | N/A Consult factory for applications outside of these recommendations. | |||||||||
|