Myers® 12VL and 12VLX Series 12" Submersible Non-Clog Wastewater Pumps
Myers® Solids Handling Pumps
Capacity : 7,750 gpm (29,331 lpm)
Head : 72 ft (21.9 m)
Standard (12VL) and Explosion-Proof (12VLX)
The Myers 12VL Submersible non-clog Sewage Pumps are designed especially for high flow, medium head applications such as: Large municipal lift stations, treatment plants, transfer stations and dewatering. A quick removal type rail system is available to simplify installation and maintenance. The 12VL's high pumping efficiencies, ability to handle solids up to 5 1/4 inches in diameter and 2 available motor speeds make it ideal for most high flow wastewater applications.
Advantages By Design
High efficiency hydraulic design cuts pumping costs and extends life of fluid end components.
- Two-vane, rounded port impellers handle solids with ease at high operating efficiencies.
- Modified, constant velocity volute offers quiet operation, low radial loads over extended portion of performance curve.
Durable Motor Will Deliver Many Years Of Reliable Service
- Oil-filled motor and seal cavity for maximum heat dissipation and continuous bearing lubrication.
- Heat sensor thermostats imbedded in windings protect motor from overheat conditions.
- Seal leak probes warn of moisture entry; helps prevent costly motor burn-out.
1 2
Item # |
Item Name |
Head |
Power |
Voltage |
Capacity |
---|---|---|---|---|---|
12VL150M8-03 /Asset/Untitled-SA15.jpg | N/A Standard 12" Submersible Non-Clog Wastewater Pumps | Head N/A 72 ft21.9 m | Power N/A 15 hp | Voltage N/A 200 V | Capacity N/A 7,750 gpm29,331 lpm |
12VL150M8-23 /Asset/Untitled-SA15.jpg | N/A Standard 12" Submersible Non-Clog Wastewater Pumps | Head N/A 72 ft21.9 m | Power N/A 15 hp | Voltage N/A 230 V | Capacity N/A 7,750 gpm29,331 lpm |
12VL150M8-43 /Asset/Untitled-SA15.jpg | N/A Standard 12" Submersible Non-Clog Wastewater Pumps | Head N/A 72 ft21.9 m | Power N/A 15 hp | Voltage N/A 460 V | Capacity N/A 7,750 gpm29,331 lpm |
12VL150M8-53 /Asset/Untitled-SA15.jpg | N/A Standard 12" Submersible Non-Clog Wastewater Pumps | Head N/A 72 ft21.9 m | Power N/A 15 hp | Voltage N/A 575 V | Capacity N/A 7,750 gpm29,331 lpm |
12VL200M8-03 /Asset/Untitled-SA15.jpg | N/A Standard 12" Submersible Non-Clog Wastewater Pumps | Head N/A 72 ft21.9 m | Power N/A 20 hp | Voltage N/A 200 V | Capacity N/A 7,750 gpm29,331 lpm |
12VL200M8-23 /Asset/Untitled-SA15.jpg | N/A Standard 12" Submersible Non-Clog Wastewater Pumps | Head N/A 72 ft21.9 m | Power N/A 20 hp | Voltage N/A 230 V | Capacity N/A 7,750 gpm29,331 lpm |
12VL200M8-43 /Asset/Untitled-SA15.jpg | N/A Standard 12" Submersible Non-Clog Wastewater Pumps | Head N/A 72 ft21.9 m | Power N/A 20 hp | Voltage N/A 460 V | Capacity N/A 7,750 gpm29,331 lpm |
12VL200M8-53 /Asset/Untitled-SA15.jpg | N/A Standard 12" Submersible Non-Clog Wastewater Pumps | Head N/A 72 ft21.9 m | Power N/A 20 hp | Voltage N/A 575 V | Capacity N/A 7,750 gpm29,331 lpm |
12VL250M8-03 /Asset/Untitled-SA15.jpg | N/A Standard 12" Submersible Non-Clog Wastewater Pumps | Head N/A 72 ft21.9 m | Power N/A 25 hp | Voltage N/A 200 V | Capacity N/A 7,750 gpm29,331 lpm |
12VL250M8-23 /Asset/Untitled-SA15.jpg | N/A Standard 12" Submersible Non-Clog Wastewater Pumps | Head N/A 72 ft21.9 m | Power N/A 25 hp | Voltage N/A 230 V | Capacity N/A 7,750 gpm29,331 lpm |
12VL250M8-43 /Asset/Untitled-SA15.jpg | N/A Standard 12" Submersible Non-Clog Wastewater Pumps | Head N/A 72 ft21.9 m | Power N/A 25 hp | Voltage N/A 460 V | Capacity N/A 7,750 gpm29,331 lpm |
12VL250M8-53 /Asset/Untitled-SA15.jpg | N/A Standard 12" Submersible Non-Clog Wastewater Pumps | Head N/A 72 ft21.9 m | Power N/A 25 hp | Voltage N/A 575 V | Capacity N/A 7,750 gpm29,331 lpm |
12VL300M8-23 /Asset/Untitled-SA15.jpg | N/A Standard 12" Submersible Non-Clog Wastewater Pumps | Head N/A 72 ft21.9 m | Power N/A 30 hp | Voltage N/A 230 V | Capacity N/A 7,750 gpm29,331 lpm |
12VL300M8-43 /Asset/Untitled-SA15.jpg | N/A Standard 12" Submersible Non-Clog Wastewater Pumps | Head N/A 72 ft21.9 m | Power N/A 30 hp | Voltage N/A 460 V | Capacity N/A 7,750 gpm29,331 lpm |
12VL300M8-53 /Asset/Untitled-SA15.jpg | N/A Standard 12" Submersible Non-Clog Wastewater Pumps | Head N/A 72 ft21.9 m | Power N/A 30 hp | Voltage N/A 575 V | Capacity N/A 7,750 gpm29,331 lpm |
12VLX150M8-03 /Asset/Untitled-SA15.jpg | N/A Explosion-proof 12" Submersible Non-Clog Wastewater Pumps | Head N/A 72 ft21.9 m | Power N/A 15 hp | Voltage N/A 200 V | Capacity N/A 7,750 gpm29,331 lpm |
12VLX150M8-23 /Asset/Untitled-SA15.jpg | N/A Explosion-proof 12" Submersible Non-Clog Wastewater Pumps | Head N/A 72 ft21.9 m | Power N/A 15 hp | Voltage N/A 230 V | Capacity N/A 7,750 gpm29,331 lpm |
12VLX150M8-43 /Asset/Untitled-SA15.jpg | N/A Explosion-proof 12" Submersible Non-Clog Wastewater Pumps | Head N/A 72 ft21.9 m | Power N/A 15 hp | Voltage N/A 460 V | Capacity N/A 7,750 gpm29,331 lpm |
12VLX150M8-53 /Asset/Untitled-SA15.jpg | N/A Explosion-proof 12" Submersible Non-Clog Wastewater Pumps | Head N/A 72 ft21.9 m | Power N/A 15 hp | Voltage N/A 575 V | Capacity N/A 7,750 gpm29,331 lpm |
12VLX200M8-03 /Asset/Untitled-SA15.jpg | N/A Explosion-proof 12" Submersible Non-Clog Wastewater Pumps | Head N/A 72 ft21.9 m | Power N/A 20 hp | Voltage N/A 200 V | Capacity N/A 7,750 gpm29,331 lpm |
12VLX200M8-23 /Asset/Untitled-SA15.jpg | N/A Explosion-proof 12" Submersible Non-Clog Wastewater Pumps | Head N/A 72 ft21.9 m | Power N/A 20 hp | Voltage N/A 230 V | Capacity N/A 7,750 gpm29,331 lpm |
12VLX200M8-43 /Asset/Untitled-SA15.jpg | N/A Explosion-proof 12" Submersible Non-Clog Wastewater Pumps | Head N/A 72 ft21.9 m | Power N/A 20 hp | Voltage N/A 460 V | Capacity N/A 7,750 gpm29,331 lpm |
12VLX200M8-53 /Asset/Untitled-SA15.jpg | N/A Explosion-proof 12" Submersible Non-Clog Wastewater Pumps | Head N/A 72 ft21.9 m | Power N/A 20 hp | Voltage N/A 575 V | Capacity N/A 7,750 gpm29,331 lpm |
12VLX250M8-03 /Asset/Untitled-SA15.jpg | N/A Explosion-proof 12" Submersible Non-Clog Wastewater Pumps | Head N/A 72 ft21.9 m | Power N/A 25 hp | Voltage N/A 200 V | Capacity N/A 7,750 gpm29,331 lpm |
12VLX250M8-23 /Asset/Untitled-SA15.jpg | N/A Explosion-proof 12" Submersible Non-Clog Wastewater Pumps | Head N/A 72 ft21.9 m | Power N/A 25 hp | Voltage N/A 230 V | Capacity N/A 7,750 gpm29,331 lpm |
1 2