Capacity : 315 gpm (19.9 lps)
Head : 100 ft (30.4 m)
Standard (3RH) and Explosion-Proof (3RHX) Construction
Myers 3RH and 3RHX (explosion-proof) submersible wastewater pumps are the right choice when difficult to pump fibrous or stringy solids are to be expected.The 3RH/3RHX series provides smooth, vibration-free operation when operating at heads higher than peek efficiency. For use in commercial lift stations, treatment plants and industrial waste applications. Myers offers a complete line of wastewater pumps, lift-out rail assemblies, controls and accessories to meet your needs.
Advantages By Design
Passes Stringy Trash, Fibrous Wastes, Slurries, and other difficult to pump Solids that standard enclosed or semi-open Impellers can not.
- Recessed impeller design has completely open passage in volute.
- Pumping action is by Vortex; solids can not get caught in impeller volute.
- Operates without vibration or cavitation over entire performance curve. Operates near shut-off without harming pump.
Durable motor will deliver many years of reliable service.
- Recessed impeller greatly increases bearing life by reducing radial load.
- Oil-filled motor for maximum heat dissipation and constant bearing lubrication.
- Heat sensor thermostats imbedded in windings protect motor from overheat conditions.
- Seal leak probes warn of moisture entry; helps prevent costly motor burnout.
Available with optional F.M. approval for use in class 1, Groups C and D hazardous locations (3RHX only)
Items |
/Asset/Untitled-E20.jpg 3RH30M2-01 Standard 3" Non-clog Wastewater Pumps |
/Asset/Untitled-E20.jpg 3RH30M2-21 Standard 3" Non-clog Wastewater Pumps |
/Asset/Untitled-E20.jpg 3RH30M2-03 Standard 3" Non-clog Wastewater Pumps |
/Asset/Untitled-E20.jpg 3RH30M2-23 Standard 3" Non-clog Wastewater Pumps |
/Asset/Untitled-E20.jpg 3RH30M2-43 Standard 3" Non-clog Wastewater Pumps |
|||||
Head | N/A 100 ft30.4 m | |||||||||
Liquids Handling | N/A Effluent Fibrous Wastewater Raw Unscreened Sewage Storm Water | |||||||||
Solids Handling (Diameter) | N/A 2 in50.8 mm | |||||||||
Intermittent Liquid Temperature | N/A up to 140 ºFup to 60 ºC | |||||||||
Winding Insulation Temperature. (Class F) | N/A 311 ºF155 ºC | |||||||||
Motor Electrical Data | N/A 3450 RPM 3-5 HP 230V 1Ø, 60 Hz 3-7 1/2 HP 200/230/460/575V, 3Ø, 60 Hz | |||||||||
Acceptable pH Range | N/A 6 to 9 | |||||||||
Specific Gravity | N/A 0.9 to 1.1 | |||||||||
Viscosity | N/A 28 to 35 SSU | |||||||||
Horizontal Discharge Flanged Centerline | N/A 125 lb. ANSI 3 in 76 mm | |||||||||
Motor Housing Material | N/A Cast Iron, Class 30, ASTM A48 | |||||||||
Seal Housing Material | N/A Cast Iron, Class 30, ASTM A48 | |||||||||
Volute Case Material | N/A Cast Iron, Class 30, ASTM A48 | |||||||||
Cord Cap Material | N/A Cast Iron, Class 30, ASTM A48 | |||||||||
Recessed Impeller Material | N/A Ductile Iron, Class 65, ASTM A536 | |||||||||
Power Cord Material | N/A 25 ft. SOOW | |||||||||
Control Cord Material | N/A 25 ft. SOOW | |||||||||
Standard Double Tandem Mechanical Seal Material | N/A Carbon & Ceramic, Type 21 | |||||||||
Optional Double Tandem Mechanical Seal Material | N/A Lower Tungsten, Carbide | |||||||||
Pump Shaft Material | N/A 416 SST | |||||||||
Motor Shaft Material | N/A 416 SST | |||||||||
Fasteners Material | N/A 300 series SST | |||||||||
Power | N/A 3 hp | |||||||||
Voltage | N/A 200 V | N/A 230 V | N/A 200 V | N/A 230 V | N/A 460 V | |||||
Phase | N/A 1 | N/A 1 | N/A 3 | N/A 3 | N/A 3 | |||||
Frequency | N/A 60 Hz | |||||||||
Start | N/A 135.0 A27.0 kV·A | N/A 75.0 A17.3 kV·A | N/A 66 A22.9 kV·A | N/A 56.6 A22.5 kV·A | N/A 28.3 A22.5 kV·A | |||||
Run | N/A 17.9 A3.5 kW3.6 kV·A | N/A 15.6 A3.5 kW3.6 kV·A | N/A 9.9 A3.2 kW2.3 kV·A | N/A 8.6 A3.2 kW2.3 kV·A | N/A 4.3 A3.2 kW2.3 kV·A | |||||
NEC Code Letter | N/A L | N/A G | N/A J | N/A J | N/A J | |||||
Service Factor | N/A 23.8 A4.6 kW1.2 | N/A 20.7 A4.6 kW1.2 | N/A 13.3 A4.3 kW1.2 | N/A 11.5 A4.3 kW1.2 | N/A 5.8 A4.3 kW1.2 | |||||
Capacity | N/A 315 gpm19.9 lps | |||||||||
Agency Approvals |
N/A
|
|||||||||
Note | N/A Consult factory for applications outside of these recommendations | |||||||||
|