Capacity : 720 gpm (45.5 lps)
Head : 59 ft (17.9 m)


Horizontal and Vertical Discharge

The 4WHV and V4WHV Series Non-clog Pumps are designed primarily for Commercial applications such as: Schools And Churches industrial plants, shopping centers, apartments and condominiums, marinas, interstate rest stops, sewage collection systems, campgrounds, motels, restaurants, office and commercial buildings, state and federal parks, hospitals and nursing homes, dewatering, trailer parks and treatment plants. This pump can be installed on legs (vertical discharge) or with a quick-disconnect slide rail system. Its ability to handle 3-inch spherical solids makes it ideal for most light to medium commercial installations.

Advantages By Design
High efficiency hydraulic design cuts pumping costs and extends life of fluid end components.

  • Two-vane rounded port impellers handle solids with ease at high operating efficiencies.
  • Modified constant velocity volute offers quiet operation, low radial loads over extended portion of performance curve.

Durable motor will deliver many years of reliable service.

  • Oil-filled motor for maximum heat dissipation and constant bearing lubrication.
  • Heat sensor thermostats imbedded in windings protect motor from overheat conditions.
  • Seal leak probe in seal chamber warns of moisture entry; helps prevent costly motor burnout.
1 - 18 of 18 | Results Per Page | View | Unit of Measure
1 

Item #

Head

Power

Voltage

Capacity

N/A 59 ft17.9 m N/A 3 hp N/A 230 V N/A 720 gpm45.5 lps
N/A 59 ft17.9 m N/A 3 hp N/A 200 V N/A 720 gpm45.5 lps
N/A 59 ft17.9 m N/A 3 hp N/A 230 V N/A 720 gpm45.5 lps
N/A 59 ft17.9 m N/A 3 hp N/A 460 V N/A 720 gpm45.5 lps
N/A 59 ft17.9 m N/A 3 hp N/A 575 V N/A 720 gpm45.5 lps
N/A 59 ft17.9 m N/A 5 hp N/A 230 V N/A 720 gpm45.5 lps
N/A 59 ft17.9 m N/A 5 hp N/A 200 V N/A 720 gpm45.5 lps
N/A 59 ft17.9 m N/A 5 hp N/A 230 V N/A 720 gpm45.5 lps
N/A 59 ft17.9 m N/A 5 hp N/A 460 V N/A 720 gpm45.5 lps
N/A 59 ft17.9 m N/A 5 hp N/A 575 V N/A 720 gpm45.5 lps
N/A 59 ft17.9 m N/A 7.5 hp N/A 200 V N/A 720 gpm45.5 lps
N/A 59 ft17.9 m N/A 7.5 hp N/A 230 V N/A 720 gpm45.5 lps
N/A 59 ft17.9 m N/A 7.5 hp N/A 460 V N/A 720 gpm45.5 lps
N/A 59 ft17.9 m N/A 7.5 hp N/A 575 V N/A 720 gpm45.5 lps
N/A 59 ft17.9 m N/A 10 hp N/A 200 V N/A 720 gpm45.5 lps
N/A 59 ft17.9 m N/A 10 hp N/A 230 V N/A 720 gpm45.5 lps
N/A 59 ft17.9 m N/A 10 hp N/A 460 V N/A 720 gpm45.5 lps
N/A 59 ft17.9 m N/A 10 hp N/A 575 V N/A 720 gpm45.5 lps
1 - 18 of 18 | Results Per Page | View | Unit of Measure
1