Myers® 12VLDP and 12VLXDP Series 12" Non-Clog Wastewater Pumps
Myers® Solids Handling Pumps
Capacity : 7,750 gpm (29,331 lpm)
Head : 72 ft (21.9 m)
Submersible Dry Pit
Standard (12VLDP) and Explosion-Proof (12VLXDP)
The 12VLDP and 12VLXDP (Explosion-proof) Submersible Dry Pit Wastewater Pumps are designed especially for high flow medium head applications such as: Large Municipal stations, treatment plants, transfer stations and dewatering. The pump handles solids up to 5 1/4 inches in diameter and 2 available motor speeds make it ideal for most high flow wastewater applications.
Advantages By Design
High efficiency hydraulic design cuts pumping costs and extends life of fluid end components.
- Two-vane, rounded port impeller handles 5 1/4 solids with ease at high operating efficiencies.
- High efficiency volute offers quiet operation, low radial loads over extended portion of performance curve.
Durable motor will provide many years of reliable service
- Oil-filled motor and seal cavity for maximum heat dissipation and continuous lubrication.
- Heat sensor thermostats imbedded in windings protect motor from over heat conditions.
- Seal leak probes warn of moisture entry; helps prevent costly motor burn-out.
1 2
Item # |
Item Name |
Head |
Power |
Voltage |
Capacity |
---|---|---|---|---|---|
12VLDP150M8-03 /Asset/Untitled-XD1.jpg | N/A Standard 12" Non-Clog Wastewater Pumps | Head N/A 72 ft21.9 m | Power N/A 15 hp | Voltage N/A 200 V | Capacity N/A 7,750 gpm29,331 lpm |
12VLDP150M8-23 /Asset/Untitled-XD1.jpg | N/A Standard 12" Non-Clog Wastewater Pumps | Head N/A 72 ft21.9 m | Power N/A 15 hp | Voltage N/A 230 V | Capacity N/A 7,750 gpm29,331 lpm |
12VLDP150M8-43 /Asset/Untitled-XD1.jpg | N/A Standard 12" Non-Clog Wastewater Pumps | Head N/A 72 ft21.9 m | Power N/A 15 hp | Voltage N/A 460 V | Capacity N/A 7,750 gpm29,331 lpm |
12VLDP150M8-53 /Asset/Untitled-XD1.jpg | N/A Standard 12" Non-Clog Wastewater Pumps | Head N/A 72 ft21.9 m | Power N/A 15 hp | Voltage N/A 575 V | Capacity N/A 7,750 gpm29,331 lpm |
12VLDP200M8-03 /Asset/Untitled-XD1.jpg | N/A Standard 12" Non-Clog Wastewater Pumps | Head N/A 72 ft21.9 m | Power N/A 20 hp | Voltage N/A 200 V | Capacity N/A 7,750 gpm29,331 lpm |
12VLDP200M8-23 /Asset/Untitled-XD1.jpg | N/A Standard 12" Non-Clog Wastewater Pumps | Head N/A 72 ft21.9 m | Power N/A 20 hp | Voltage N/A 230 V | Capacity N/A 7,750 gpm29,331 lpm |
12VLDP200M8-43 /Asset/Untitled-XD1.jpg | N/A Standard 12" Non-Clog Wastewater Pumps | Head N/A 72 ft21.9 m | Power N/A 20 hp | Voltage N/A 460 V | Capacity N/A 7,750 gpm29,331 lpm |
12VLDP200M8-53 /Asset/Untitled-XD1.jpg | N/A Standard 12" Non-Clog Wastewater Pumps | Head N/A 72 ft21.9 m | Power N/A 20 hp | Voltage N/A 575 V | Capacity N/A 7,750 gpm29,331 lpm |
12VLDP250M8-03 /Asset/Untitled-XD1.jpg | N/A Standard 12" Non-Clog Wastewater Pumps | Head N/A 72 ft21.9 m | Power N/A 25 hp | Voltage N/A 200 V | Capacity N/A 7,750 gpm29,331 lpm |
12VLDP250M8-23 /Asset/Untitled-XD1.jpg | N/A Standard 12" Non-Clog Wastewater Pumps | Head N/A 72 ft21.9 m | Power N/A 25 hp | Voltage N/A 230 V | Capacity N/A 7,750 gpm29,331 lpm |
12VLDP250M8-43 /Asset/Untitled-XD1.jpg | N/A Standard 12" Non-Clog Wastewater Pumps | Head N/A 72 ft21.9 m | Power N/A 25 hp | Voltage N/A 460 V | Capacity N/A 7,750 gpm29,331 lpm |
12VLDP250M8-53 /Asset/Untitled-XD1.jpg | N/A Standard 12" Non-Clog Wastewater Pumps | Head N/A 72 ft21.9 m | Power N/A 25 hp | Voltage N/A 575 V | Capacity N/A 7,750 gpm29,331 lpm |
12VLDP300M8-23 /Asset/Untitled-XD1.jpg | N/A Standard 12" Non-Clog Wastewater Pumps | Head N/A 72 ft21.9 m | Power N/A 30 hp | Voltage N/A 230 V | Capacity N/A 7,750 gpm29,331 lpm |
12VLDP300M8-43 /Asset/Untitled-XD1.jpg | N/A Standard 12" Non-Clog Wastewater Pumps | Head N/A 72 ft21.9 m | Power N/A 30 hp | Voltage N/A 460 V | Capacity N/A 7,750 gpm29,331 lpm |
12VLDP300M8-53 /Asset/Untitled-XD1.jpg | N/A Standard 12" Non-Clog Wastewater Pumps | Head N/A 72 ft21.9 m | Power N/A 30 hp | Voltage N/A 575 V | Capacity N/A 7,750 gpm29,331 lpm |
12VLXDP150M8-03 /Asset/Untitled-XD1.jpg | N/A Explosion-proof 12" Non-Clog Wastewater Pumps | Head N/A 72 ft21.9 m | Power N/A 15 hp | Voltage N/A 200 V | Capacity N/A 7,750 gpm29,331 lpm |
12VLXDP150M8-23 /Asset/Untitled-XD1.jpg | N/A Explosion-proof 12" Non-Clog Wastewater Pumps | Head N/A 72 ft21.9 m | Power N/A 15 hp | Voltage N/A 230 V | Capacity N/A 7,750 gpm29,331 lpm |
12VLXDP150M8-43 /Asset/Untitled-XD1.jpg | N/A Explosion-proof 12" Non-Clog Wastewater Pumps | Head N/A 72 ft21.9 m | Power N/A 15 hp | Voltage N/A 460 V | Capacity N/A 7,750 gpm29,331 lpm |
12VLXDP150M8-53 /Asset/Untitled-XD1.jpg | N/A Explosion-proof 12" Non-Clog Wastewater Pumps | Head N/A 72 ft21.9 m | Power N/A 15 hp | Voltage N/A 575 V | Capacity N/A 7,750 gpm29,331 lpm |
12VLXDP200M8-03 /Asset/Untitled-XD1.jpg | N/A Explosion-proof 12" Non-Clog Wastewater Pumps | Head N/A 72 ft21.9 m | Power N/A 20 hp | Voltage N/A 200 V | Capacity N/A 7,750 gpm29,331 lpm |
12VLXDP200M8-23 /Asset/Untitled-XD1.jpg | N/A Explosion-proof 12" Non-Clog Wastewater Pumps | Head N/A 72 ft21.9 m | Power N/A 20 hp | Voltage N/A 230 V | Capacity N/A 7,750 gpm29,331 lpm |
12VLXDP200M8-43 /Asset/Untitled-XD1.jpg | N/A Explosion-proof 12" Non-Clog Wastewater Pumps | Head N/A 72 ft21.9 m | Power N/A 20 hp | Voltage N/A 460 V | Capacity N/A 7,750 gpm29,331 lpm |
12VLXDP200M8-53 /Asset/Untitled-XD1.jpg | N/A Explosion-proof 12" Non-Clog Wastewater Pumps | Head N/A 72 ft21.9 m | Power N/A 20 hp | Voltage N/A 575 V | Capacity N/A 7,750 gpm29,331 lpm |
12VLXDP250M8-03 /Asset/Untitled-XD1.jpg | N/A Explosion-proof 12" Non-Clog Wastewater Pumps | Head N/A 72 ft21.9 m | Power N/A 25 hp | Voltage N/A 200 V | Capacity N/A 7,750 gpm29,331 lpm |
12VLXDP250M8-23 /Asset/Untitled-XD1.jpg | N/A Explosion-proof 12" Non-Clog Wastewater Pumps | Head N/A 72 ft21.9 m | Power N/A 25 hp | Voltage N/A 230 V | Capacity N/A 7,750 gpm29,331 lpm |
1 2